Old School - North Region Summer Series
Final Results Table (Best 6 of 8 Races) Position | Points | Best 6 | Rider Name | RADBMX Name | No of Races | |
1 | 274 | 274 | John Tallentire | JT Smooth | 6 |
2 | 293 | 261 | Christian Hunter | Hunterdubber | 7 |
3 | 278 | 258 | Russ Hardy | MADD DOGG | 7 |
4 | 245 | 245 | Simon Turner | Dark Diggler | 6 |
5 | 239 | 222 | Darren Jones | OrgasmDonor | 7 |
6 | 245 | 199 | Phil Critchlow | JC2002 | 8 |
7 | 199 | 192 | Ian Phillips | Moley | 7 |
8 | 190 | 190 | Sandro Sammarco | Sanmarcopizza | 5 |
9 | 177 | 177 | Dave Hall | Beard1973 | 5 |
10 | 170 | 170 | Bren Green | Ron Burgundy | 5 |
11 | 160 | 160 | Alistair Head | R Al | 4 |
11 | 160 | 160 | Gareth Webster | Big942 | 5 |
13 | 144 | 144 | Mark Huddart | | 3 |
14 | 137 | 137 | Chris Hewitt | Chewy | 5 |
15 | 131 | 131 | Andy Lincoln | BigPlinky | 3 |
16 | 130 | 130 | Greg Brooke | MotomagII | 6 |
17 | 129 | 129 | Andy Wilson | Andyrooski | 4 |
18 | 115 | 115 | Daniel Cavilla | Dan Dare | 4 |
19 | 92 | 92 | Ian Archibald | | 2 |
20 | 91 | 91 | David Lindsay | | 3 |
21 | 86 | 86 | Darren Bovill | Daz22 | 3 |
22 | 71 | 71 | Marc Stewart | Kuwahero | 3 |
23 | 68 | 68 | Graham Thompson | 45GT | 3 |
23 | 65 | 65 | Adrian Brooks | Keep it lit | 3 |
25 | 64 | 64 | Andy Lennon | | 2 |
26 | 58 | 58 | Greg Roxburgh | ROX | 4 |
27 | 54 | 54 | Kenny Scullion | Kenny Scullion | 2 |
27 | 54 | 54 | Glynn Lloyd | Glynnboy | 2 |
29 | 50 | 50 | Darren Reidy | Reidy | 1 |
30 | 47 | 47 | Brett Archibald | | 1 |
30 | 47 | 47 | Glen Carlow | Glen | 1 |
30 | 47 | 47 | Mark Cottrell | Cotty | 1 |
33 | 46 | 46 | Mark Webb | Bettyswallocks | 2 |
34 | 44 | 44 | Simon Croucher | Crooch | 1 |
35 | 43 | 43 | Jay Parker | JAY175 | 2 |
35 | 43 | 43 | Paul Coleman | Quad Paul | 1 |
35 | 43 | 43 | Scott Davidson | Scott Davidson | 1 |
38 | 42 | 42 | Anthony Cobbald | Cobby | 2 |
39 | 32 | 32 | Warren Dunford | | 1 |
39 | 32 | 32 | James Leadon | HEYWOODBMX | 2 |
41 | 31 | 31 | Peter Jackson | Peter J | 2 |
42 | 30 | 30 | Martin Carroll | Martain | 1 |
43 | 27 | 27 | John Lister | Nhoj | 1 |
43 | 27 | 27 | Dale Rowbotham | Daletsunami | 2 |
45 | 26 | 26 | James Dawson | JD_76 | 1 |
46 | 25 | 25 | Andy Hill | Haro82 | 1 |
46 | 25 | 25 | Russ Slater | | 1 |
48 | 17 | 17 | Paul Haliburton | CharlieH | 1 |
49 | 14 | 14 | Matt McGee | TheBigDog | 1 |
50 | 11 | 11 | Mike Marley | Bigfrawg | 1 |
Official North Region Results :-
http://northregionbmx.co.uk/hello/results/nrss09.pdfOSS BMX Racing website Results :-
http://www.ossbmxracing.co.uk
My thoughts and conclusionsWell done to JT Smooth (again)
Well done to Hunterdubber for 2nd and MADD DOGG for 3rd. Not bad for someone who changes his bike every meet (I should talk)
Some spectacular crashes this year but most people escaped serious injury and/or made a quick recovery.
Get well soon Dan!!
Hopefully Glynnyboy is fully recovered and ready to race!!
We had 50 riders race OS this year. Which is up on last year from 30 Riders in both the 2008 Summer and Winter Series.
3 Southerners managed to make it up to Crewe and put in a very decent performance - Crooch, Glen and QuadPaul
The Scots made 3 trips south of the border and put in some great performances. They might have kicked ass at Hartlepool but their best riders raced Masters instead.
And Martain made it up to Preston!!
AttendanceOnly Phil Critchlow managed to race all 8.
4 Riders raced 7 times
3 Riders raced 6 times
5 Riders raced 5 times
4 Riders raced 4 times
7 Riders raced 3 times
10 Riders raced 2 times
16 Riders only raced once
We had an average race Attendance of 19 Riders per Meet. With the Highest Attendance being the OS Grands at Preston with 31 Riders and the Lowest at Manchester with 11 Riders.
We had a good influx of newbie riders so hopefully this will continue into the cold dark Winter Series.
The standard of racing is improving. I've had some good performances. Andyrooski and 45GT have steadily improved. JD_76 looks like the find of the series. His go for broke style reminds me of a young Hunterdubber!!
All in all, a great series. I've really enjoyed it. Some great racing. Excellent craic and friendly atmosphere.
Hopefully the upcoming winter series will continue the trend.
If there are any newbies out there who want to have a dabble at OS racing then dont wait. Your not getting any younger ya know.
There are plenty of lads on here willing to help you out and show you the ropes.
The atmosphere at these meets is friendly and no one will take the pee out of your riding ability. Everyone has to start from somewhere. I know because I started from rock bottom and I'm still scurrying in the undergrowth.
All regions are welcome to races any of our meets. I know there are a few Welsh Riders out there. So try and make Crewe, Manchester, Coppull or Preston which shouldn't be too bad for travelling. The same goes for any Midland, Southern and Scottish riders. The more the merrier.
Roll on the Winter Series!!